<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How it&#8217;s done</title>
	<atom:link href="http://paddybrown.co.uk/?feed=rss2&#038;p=75" rel="self" type="application/rss+xml" />
	<link>http://paddybrown.co.uk/?p=75</link>
	<description>Comics, Irish mythology and comics about Irish mythology</description>
	<lastBuildDate>Wed, 24 Feb 2010 14:40:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joe Williams</title>
		<link>http://paddybrown.co.uk/?p=75&#038;cpage=1#comment-11875</link>
		<dc:creator>Joe Williams</dc:creator>
		<pubDate>Tue, 09 Jun 2009 23:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://paddybrown.wordpress.com/2007/06/23/how-its-done/#comment-11875</guid>
		<description>Very cool process. I&#039;ve been considering trying to do something similar as I &quot;freeze&quot; a bit when it comes to pencilling and then inking where when I just draw in ink it looks so much better and has a LIFE to it. Hmm....</description>
		<content:encoded><![CDATA[<p>Very cool process. I&#8217;ve been considering trying to do something similar as I &#8220;freeze&#8221; a bit when it comes to pencilling and then inking where when I just draw in ink it looks so much better and has a LIFE to it. Hmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paddybrown</title>
		<link>http://paddybrown.co.uk/?p=75&#038;cpage=1#comment-11573</link>
		<dc:creator>paddybrown</dc:creator>
		<pubDate>Tue, 26 May 2009 23:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://paddybrown.wordpress.com/2007/06/23/how-its-done/#comment-11573</guid>
		<description>Don&#039;t like ice cream? Well, it doesn&#039;t mean you&#039;re a bad person, I suppose. And yes, One Bad Rat is brilliant.

Hope you&#039;re enjoying the recent pages. I&#039;m working with a new scanner, and it comes out looking much more like the original drawings.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t like ice cream? Well, it doesn&#8217;t mean you&#8217;re a bad person, I suppose. And yes, One Bad Rat is brilliant.</p>
<p>Hope you&#8217;re enjoying the recent pages. I&#8217;m working with a new scanner, and it comes out looking much more like the original drawings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://paddybrown.co.uk/?p=75&#038;cpage=1#comment-11562</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Tue, 26 May 2009 15:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://paddybrown.wordpress.com/2007/06/23/how-its-done/#comment-11562</guid>
		<description>I don&#039;t like ice cream but I do like Bryan Talbot. Tale Of One Bad Rat is a great comic. Fascinated to see you work in red biro, and some art does lose it&#039;s life force with pencil/inks.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like ice cream but I do like Bryan Talbot. Tale Of One Bad Rat is a great comic. Fascinated to see you work in red biro, and some art does lose it&#8217;s life force with pencil/inks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paddybrown.co.uk &#187; Blog Archive &#187; Forthcoming comics</title>
		<link>http://paddybrown.co.uk/?p=75&#038;cpage=1#comment-830</link>
		<dc:creator>paddybrown.co.uk &#187; Blog Archive &#187; Forthcoming comics</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://paddybrown.wordpress.com/2007/06/23/how-its-done/#comment-830</guid>
		<description>[...] you&#8217;ve been following my blog since last June you may remember that I&#8217;ve been drawing The Ulster Cycle in red biro, but greyscaling it and [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve been following my blog since last June you may remember that I&#8217;ve been drawing The Ulster Cycle in red biro, but greyscaling it and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paddybrown</title>
		<link>http://paddybrown.co.uk/?p=75&#038;cpage=1#comment-43</link>
		<dc:creator>paddybrown</dc:creator>
		<pubDate>Wed, 08 Aug 2007 18:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://paddybrown.wordpress.com/2007/06/23/how-its-done/#comment-43</guid>
		<description>How can anybody not like Bryan Talbot? That&#039;s like not liking ice cream or something.

Page 34 is about a third drawn. I have a couple of other projects on the go that are dividing my attention at the moment.</description>
		<content:encoded><![CDATA[<p>How can anybody not like Bryan Talbot? That&#8217;s like not liking ice cream or something.</p>
<p>Page 34 is about a third drawn. I have a couple of other projects on the go that are dividing my attention at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Raab</title>
		<link>http://paddybrown.co.uk/?p=75&#038;cpage=1#comment-46</link>
		<dc:creator>Marc Raab</dc:creator>
		<pubDate>Tue, 07 Aug 2007 20:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://paddybrown.wordpress.com/2007/06/23/how-its-done/#comment-46</guid>
		<description>I like your method of working. I can appreciate the need for spontaneity. When I got started drawing my own comics, that seemed like the most natural way for me to work, also. However, I ended up getting  too anal and critical of my own work. Subsequently, I have spent the last 18 or so years reworking the same comic over and over again. It&#039;s gotten to be quite the OCD exercise. (ha ha).

I don&#039;t do a lot of internet posting, but you are the first person I&#039;ve seen on the web to reference Brian Talbot. I have been very influenced by Arkwright in my own work, but found no one else who knew what I was talking about. Even on the P. Craig Russell message board, believe it or not.

Anyway,
Thanks again for sharing your work. I want more, now, please.

Regards,
Marc Raab</description>
		<content:encoded><![CDATA[<p>I like your method of working. I can appreciate the need for spontaneity. When I got started drawing my own comics, that seemed like the most natural way for me to work, also. However, I ended up getting  too anal and critical of my own work. Subsequently, I have spent the last 18 or so years reworking the same comic over and over again. It&#8217;s gotten to be quite the OCD exercise. (ha ha).</p>
<p>I don&#8217;t do a lot of internet posting, but you are the first person I&#8217;ve seen on the web to reference Brian Talbot. I have been very influenced by Arkwright in my own work, but found no one else who knew what I was talking about. Even on the P. Craig Russell message board, believe it or not.</p>
<p>Anyway,<br />
Thanks again for sharing your work. I want more, now, please.</p>
<p>Regards,<br />
Marc Raab</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paddybrown</title>
		<link>http://paddybrown.co.uk/?p=75&#038;cpage=1#comment-44</link>
		<dc:creator>paddybrown</dc:creator>
		<pubDate>Thu, 02 Aug 2007 21:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://paddybrown.wordpress.com/2007/06/23/how-its-done/#comment-44</guid>
		<description>Go for it, and I hope it works for you. The great thing about digital technology is we&#039;re not limited any more to the classic brush/pen and ink style, which was only necessary because of the limitations of letterpress printing.</description>
		<content:encoded><![CDATA[<p>Go for it, and I hope it works for you. The great thing about digital technology is we&#8217;re not limited any more to the classic brush/pen and ink style, which was only necessary because of the limitations of letterpress printing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rixou</title>
		<link>http://paddybrown.co.uk/?p=75&#038;cpage=1#comment-45</link>
		<dc:creator>Rixou</dc:creator>
		<pubDate>Thu, 02 Aug 2007 07:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://paddybrown.wordpress.com/2007/06/23/how-its-done/#comment-45</guid>
		<description>Glad to see you’re getting back on track! Very interesting behind the scenes shots here. Losing energy and details as a result of overly fine tuning drawings is a  problem I have too. Am considering breaking my usual pencil-before-ink routine and doing it all in pencil when I get round to my own Celtic comic (it’ll happen, eventually). It does seem fitting that the subject matter should be captured in a similarly raw and candid style :)</description>
		<content:encoded><![CDATA[<p>Glad to see you’re getting back on track! Very interesting behind the scenes shots here. Losing energy and details as a result of overly fine tuning drawings is a  problem I have too. Am considering breaking my usual pencil-before-ink routine and doing it all in pencil when I get round to my own Celtic comic (it’ll happen, eventually). It does seem fitting that the subject matter should be captured in a similarly raw and candid style :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
